| 2005 DART GOLF SCHEDULE | ||
| DATE | EVENT | CHAMPION |
| Jan 10 | a-Mercedes Championships ‡ | Alan Robison |
| Jan 17 | Sony Open ‡ | Alan Robison |
| Jan 24 | Buick Invitational ‡ | Mercer Baggs |
| Jan 31 | Bob Hope Classic ‡ | Mercer Baggs |
| Feb 7 | FBR Open ‡ | Mercer Baggs |
| Feb 14 | Pebble Beach No-Am ‡ | Alan Robison |
| Feb 21 | Nissan Open ‡ | Alan Robison |
| Feb 28 | World Dart Golf Match Play Championship ‡ | Simon Carlyle |
| Mar 7 | Fid Championship | Mercer Baggs |
| Mar 14 | The Honda Classic | Alan Robison |
| Mar 21 | Bay Hill Unvitational presented by golfdarts.org | Jeff Reupert |
| Mar 28 | The Players Championship | Alan Robison |
| Apr 4 | BellSouth Classic | Alan Robison |
| Apr 11 | The Masters Toonamint | Scott Lee |
| Apr 18 | FID Heritage | Mercer Baggs |
| Apr 25 | Fid Houston Open | Alan Robison |
| May 2 | Zurich Classic of Fiddler's Green | Mercer Baggs |
| May 9 | Wachovia Championship | Jeff Reupert |
| May 16 | FG Byron Nelson Championship | Alan Robison |
| May 23 | The Colonial | Scott Lee |
| May 30 | FidX Classic | Scott Lee |
| Jun 6 | the Memorial Tournament | Mercer Baggs |
| Jun 13 | Booze Classic | Mercer Baggs |
| Jun 20 | U.S. Open | Alan Robison |
| Jun 27 | Barfly's Classic | Scott Lee |
| Jul 4 | Western Open | Alan Robison |
| Jul 11 | Dear John Classic | Scott Lee |
| Jul 18 | (British) Open Championship | Alan Robison |
| Jul 25 | U.S. Bank Championship (The Old GMO) | Mercer Baggs |
| Aug 1 | Buick Open | Alan Robison |
| Aug 8 | The International | Ben Elisha |
| Aug 15 | PDGA Championship | Ben Elisha |
| Aug 22 | WDGC-NEC Invitational | Scott Lee |
| Aug 29 | Buick Championship | Alan Robison |
| Sep 5 | Deutsche Bank Championship § | Mercer Baggs |
| Sep 12 | Bell Canadian Open § | Thomas Hubbard |
| Sep 19 | 84 LUMBER Classic § | Jamey Ferguson |
| Sep 26-27 | b-The Presidents Cup * | UNITED STATES |
| Oct 3 | c-davehill links championship § | Scott Lee |
| Oct 10 | WDGC-American Express Championship § | Alan Robison |
| Oct 17 | Vegas Baby! § | Bret Brillante |
| Oct 24 | FUNAI Classic at Walt Fidley World Resort § | Mercer Baggs |
| Oct 31 | d-Chrysler Championship * | d-Alan Robison |
| Nov 7 | The Tour Championship § | Chris Hill |
| (end of regular season) | ||
| Nov 14 | Shark Shootout * | Matthew Hegarty / |
| Bret Brillante | ||
| Nov 21 | WDGC-World Cup * | Mercer Baggs / |
| Matthew Hegarty | ||
| Nov 28 | e-Merrill Lynch Skins Game * | Mercer Baggs |
| Dec 19 | Merry Christmas Classic * | David Kamens |
| * Unofficial Event | ||
| ‡ West Coast Swing | ||
| § Fall Finish | ||
| Bold – indicates major championship | ||
| Tournament Notes: | ||
| a- 2004 champions only | ||
| b- Played as Ryder Cup in 2004 | ||
| c- Rounds 1 & 2 played at The David Kamens Residence & The Jeff Reupert Residence | ||
| d- Event and victory unofficial due to loss of records | ||
| e- Played at Fiddler's Green (qualifyer) & The David Kamens Residence (finals) | ||
