DART GOLF NEWS
What do we look like, Barbara Walters?
| Through February 15, 2010 | |||
| (Fiddle Beach No-Am) | |||
| 1 | Alan Robison | 16.73 | |
| 2 | Scott Lee | 15.14 | |
| 3 | Mike Kula | 14.13 | |
| 4 | TJ Hubbard | 13.45 | |
| 5 | Steve Hamblin | 11.70 | |
| 6 | Bret Brillante | 11.25 | |
| 7 | Chris Datres | 9.58 | |
| 8 | Jeff Reupert | 7.91 | |
| 9 | Reed Burton | 7.05 | |
| 10 | Matt Hegarty | 6.54 | |
• Expanded OWDGR (.zip, 4.2 MB)
| Through March 1, 2010 | |||
|
(Wasted Management Open) POINTS |
|||
| 1 | Alan Robison | 56 | |
| 2 | Chris Datres | 49 | |
| 3 | Matthew Hegarty | 35 | |
| 4 | Scott Lee | 31 | |
| 5 | Bret Brillante | 29 | |
| 6 | Mike Kula | 28 | |
| 7 | John Bender | 27 | |
| 8 | Reed Burton | 23 | |
| 9 | Thomas Hubbard | 21 | |
| 10 | Dena Davis | 12 | |
| 10 | Ben Elisha | 12 | |
DART GOLF NEWS
What do we look like, Barbara Walters?