| Rounds in 60s / Better Pct - Year-to-Date | ||||||
| Standings Through: | 01/22/07 | 01/29/07 | 02/05/07 | 02/12/07 | 02/19/07 | |
| 1 | Reupert, Jeff | 1.000 | 1.000 | 1.000 | .917 | .867 |
| 2 | Brillante, Bret | .667 | .500 | .500 | .667 | .750 |
| 3 | Hill, Chris | n/a | n/a | n/a | .667 | .667 |
| 4 | Lee, Scott | .444 | .417 | .462 | .563 | .526 |
| 5 | Ferguson, Jamey | n/a | n/a | n/a | n/a | .500 |
| 6 | Datres, Chris | .333 | .333 | .417 | .467 | .444 |
| 7 | Robison, Alan | .333 | .333 | .333 | .333 | .400 |
| 8 | Kazakewich, Scott | n/a | n/a | n/a | .333 | .333 |
| 8 | Davis, Dena | n/a | n/a | n/a | .333 | .333 |
| 8 | Elisha, Ben | n/a | n/a | n/a | n/a | .333 |
| 11 | Savadski, Glenn | .000 | .167 | .222 | .222 | .222 |
| 12 | Kamens, David | n/a | .000 | .000 | .167 | .167 |
| 12 | Ponti, James | n/a | n/a | .000 | .000 | .167 |
| 14 | Hegarty, Matthew | .333 | .167 | .111 | .111 | .111 |
| 14 | Bender, John | .167 | .111 | .111 | .111 | .111 |
| 16 | Kula, Mike | .000 | .000 | .000 | .000 | .000 |
| 16 | Sailer, Travis | n/a | n/a | .000 | .000 | .000 |
| 16 | Minshall, Meghan | n/a | n/a | n/a | n/a | .000 |
