| Event Average (Actual) - This Cycle | ||||||
| Standings Through: | 01/22/07 | 01/29/07 | 02/05/07 | 02/12/07 | 02/19/07 | |
| 1 | Hegarty, Timothy | 34.69 | 34.69 | 34.69 | 34.69 | 34.69 |
| 2 | Hill, Chris | 34.27 | 34.27 | 32.86 | 31.37 | 32.90 |
| 3 | Williamson, Jr, Alan | 31.67 | 31.67 | 31.67 | 31.67 | 31.67 |
| 4 | Gardner, Andrew | 31.35 | 31.35 | 31.35 | 31.35 | 31.35 |
| 5 | Baggs, Mercer | 25.96 | 26.51 | 27.20 | 27.01 | 27.31 |
| 6 | Robison, Alan | 27.12 | 27.08 | 26.55 | 26.94 | 26.25 |
| 7 | Reupert, Jeff | 24.84 | 24.95 | 25.93 | 25.67 | 25.82 |
| 8 | Brillante, Bret | 21.55 | 21.21 | 21.11 | 21.31 | 21.62 |
| 9 | Newshutz, Bob | 21.05 | 21.05 | 21.05 | 21.05 | 21.05 |
| 10 | Lee, Scott | 21.41 | 20.85 | 20.12 | 20.31 | 20.51 |
| 11 | Elisha, Ben | 16.51 | 16.51 | 16.80 | 17.08 | 17.57 |
| 12 | Kamens, David | 14.98 | 14.31 | 14.12 | 13.63 | 13.69 |
| 13 | Taylor, Dave | 12.89 | 12.89 | 12.89 | 12.89 | 12.89 |
| 14 | Ferguson, Jamey | 14.62 | 14.36 | 14.36 | 12.62 | 12.03 |
| 15 | Ponti, James | 2.40 | 2.40 | 7.54 | 7.54 | 11.90 |
| 16 | Kula, Mike | 8.78 | 8.78 | 8.77 | 8.77 | 9.88 |
| 17 | Prince, Michael | 9.28 | 9.28 | 9.28 | 9.28 | 9.28 |
| 18 | Rude, Scott | 8.04 | 8.04 | 8.04 | 8.93 | 9.22 |
| 19 | Datres, Chris | 7.81 | 8.12 | 8.69 | 8.72 | 9.00 |
| 20 | Davis, Dena | 8.12 | 8.12 | 8.22 | 8.45 | 8.49 |
| 21 | Hegarty, Matthew | 9.25 | 9.13 | 8.90 | 8.91 | 8.25 |
| 22 | Hubbard, Thomas | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 |
| 23 | McCoy, Josh | 8.66 | 7.62 | 7.62 | 7.62 | 7.62 |
| 24 | Bender, John | 6.48 | 6.52 | 6.52 | 6.52 | 6.52 |
| 25 | Savadski, Glenn | 4.01 | 4.26 | 5.61 | 6.04 | 6.04 |
| 26 | Kazakewich, Scott | 5.90 | 6.43 | 4.71 | 5.02 | 5.59 |
| 27 | Feely, Ryan | 5.53 | 5.53 | 5.53 | 5.53 | 5.53 |
| 28 | Sailer, Travis | 3.75 | 3.77 | 3.99 | 3.99 | 4.05 |
| 29 | Abbott, Thomas | 3.89 | 3.89 | 4.16 | 4.00 | 4.00 |
| 30 | Carlyle, Simon | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 |
| 31 | Elisha, Ronald | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
| 32 | Minshall, Meghan | 2.02 | 2.02 | 2.03 | 2.03 | 2.101 |
| 33 | O'Neal, Maltire | 2.10 | 2.10 | 2.10 | 2.10 | 2.100 |
| 34 | Dastoli, Dominic | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
