| Events Played - Current Cycle | ||||||
| Standings Through: | 01/22/07 | 01/29/07 | 02/05/07 | 02/12/07 | 02/19/07 | |
| 1 | Robison, Alan | 36 | 37 | 37 | 36 | 36 |
| 2 | Lee, Scott | 35 | 35 | 35 | 35 | 35 |
| 3 | Davis, Dena | 34 | 33 | 32 | 32 | 32 |
| 3 | Reupert, Jeff | 31 | 31 | 31 | 32 | 32 |
| 5 | Hegarty, Matthew | 32 | 32 | 32 | 31 | 30 |
| 5 | Datres, Chris | 27 | 28 | 29 | 30 | 30 |
| 7 | Brillante, Bret | 28 | 29 | 28 | 28 | 28 |
| 8 | Baggs, Mercer | 30 | 29 | 28 | 27 | 26 |
| 9 | Kamens, David | 26 | 26 | 25 | 25 | 24 |
| 10 | Sailer, Travis | 23 | 22 | 23 | 23 | 23 |
| 11 | Elisha, Ben | 24 | 24 | 23 | 22 | 22 |
| 12 | Minshall, Meghan | 18 | 18 | 17 | 17 | 18 |
| 13 | Ferguson, Jamey | 18 | 17 | 17 | 16 | 17 |
| 14 | Bender, John | 11 | 12 | 12 | 12 | 12 |
| 15 | Hill, Chris | 12 | 12 | 11 | 12 | 11 |
| 16 | Savadski, Glenn | 10 | 10 | 10 | 9 | 9 |
| 16 | Gardner, Andrew | 9 | 9 | 9 | 9 | 9 |
| 18 | Rude, Scott | 8 | 8 | 8 | 7 | 6 |
| 18 | Kula, Mike | 6 | 6 | 7 | 7 | 6 |
| 18 | Abbott, Thomas | 8 | 8 | 7 | 6 | 6 |
| 18 | Kazakewich, Scott | 6 | 5 | 4 | 5 | 6 |
| 22 | Williamson, Jr, Alan | 5 | 5 | 5 | 5 | 5 |
| 23 | Prince, Michael | 4 | 4 | 4 | 4 | 4 |
| 23 | Taylor, Dave | 4 | 4 | 4 | 4 | 4 |
| 25 | McCoy, Josh | 4 | 3 | 3 | 3 | 3 |
| 25 | Ponti, James | 1 | 1 | 2 | 2 | 3 |
| 27 | Hegarty, Timothy | 2 | 2 | 2 | 2 | 2 |
| 28 | Hubbard, Thomas | 1 | 1 | 1 | 1 | 1 |
| 28 | Carlyle, Simon | 1 | 1 | 1 | 1 | 1 |
| 28 | Dastoli, Dominic | 1 | 1 | 1 | 1 | 1 |
| 28 | Elisha, Ronald | 1 | 1 | 1 | 1 | 1 |
| 28 | Feely, Ryan | 1 | 1 | 1 | 1 | 1 |
| 28 | Newshutz, Bob | 1 | 1 | 1 | 1 | 1 |
| 28 | O'Neal, Maltire | 1 | 1 | 1 | 1 | 1 |
