| Official World Dart Golf Ranking Points Value | ||||||
| Standings Through: | 01/22/07 | 01/29/07 | 02/05/07 | 02/12/07 | 02/19/07 | |
| 1 | Reupert, Jeff | 23.96 | 24.38 | 25.19 | 24.63 | 25.00 |
| 2 | Robison, Alan | 24.81 | 24.92 | 24.79 | 24.96 | 24.64 |
| 3 | Baggs, Mercer | 22.91 | 22.99 | 22.38 | 21.72 | 20.87 |
| 4 | Lee, Scott | 19.90 | 19.91 | 19.49 | 20.05 | 20.23 |
| 5 | Gardner, Andrew | 18.81 | 18.81 | 18.81 | 18.81 | 18.81 |
| 6 | Brillante, Bret | 19.89 | 19.67 | 19.05 | 19.47 | 18.73 |
| 7 | Hill, Chris | 19.74 | 19.74 | 18.08 | 19.08 | 17.41 |
| 8 | Elisha, Ben | 14.00 | 13.06 | 12.94 | 12.33 | 11.47 |
| 9 | Kamens, David | 11.03 | 10.33 | 9.75 | 9.52 | 9.50 |
| 10 | Ferguson, Jamey | 10.36 | 10.23 | 10.23 | 9.38 | 9.04 |
| 11 | Datres, Chris | 6.53 | 7.08 | 7.86 | 7.88 | 8.22 |
| 12 | Davis, Dena | 7.64 | 7.56 | 7.35 | 7.72 | 7.83 |
| 13 | Hegarty, Matthew | 7.94 | 7.50 | 7.43 | 7.41 | 6.94 |
| 14 | Williamson, Jr, Alan | 5.92 | 5.92 | 5.92 | 5.28 | 5.28 |
| 15 | Bender, John | 3.76 | 4.23 | 4.16 | 4.16 | 4.16 |
| 16 | Sailer, Travis | 3.06 | 2.87 | 2.99 | 2.97 | 3.08 |
| 17 | Savadski, Glenn | 1.72 | 2.09 | 3.06 | 3.00 | 3.00 |
| 18 | Prince, Michael | 2.47 | 2.47 | 2.47 | 2.47 | 2.475 |
| 19 | Kula, Mike | 2.69 | 2.69 | 3.28 | 2.88 | 2.474 |
| 20 | Ponti, James | 0.16 | 0.16 | 1.01 | 1.01 | 2.38 |
| 21 | Hegarty, Timothy | 2.31 | 2.31 | 2.31 | 2.31 | 2.31 |
| 22 | Rude, Scott | 2.47 | 2.47 | 2.47 | 2.41 | 2.17 |
| 23 | Taylor, Dave | 2.94 | 2.94 | 1.77 | 1.77 | 1.72 |
| 24 | Kazakewich, Scott | 1.38 | 1.07 | 0.63 | 1.05 | 1.61 |
| 25 | Minshall, Meghan | 1.56 | 1.53 | 1.51 | 1.47 | 1.54 |
| 26 | Abbott, Thomas | 1.04 | 1.04 | 0.97 | 0.80 | 0.80 |
| 27 | McCoy, Josh | 1.48 | 1.09 | 1.09 | 0.82 | 0.76 |
| 28 | Newshutz, Bob | 1.40 | 1.40 | 1.40 | 1.40 | 0.70 |
| 29 | Feely, Ryan | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
| 30 | Hubbard, Thomas | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| 31 | Carlyle, Simon | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| 32 | Elisha, Ronald | 0.15 | 0.15 | 0.15 | 0.15 | 0.08 |
| 33 | O'Neal, Maltire | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| 34 | Dastoli, Dominic | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
